Limited Time Sale$19.47 cheaper than the new price!!
| Management number | 216729219 | Release Date | 2026/04/19 | List Price | $12.98 | Model Number | 216729219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Total protection from wind and cold temps. A 100% windproof cap with warm fleece on the inside to keep your ears warm on winter rides.
| Color | Plain Black |
|---|---|
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Brand Name | VAUDE |
| Sport Type | Cycling |
| Style Name | Helmet Base Hat |
| Unit Count | 1 Count |
| Fabric Type | Main fabric - exterior: 100% recycled polyester, membrane: 100% polyurethane, interior: 100% polyester (recycled), inserts - : 85% polyamide, 15% elastane |
| Item Weight | 30 Grams |
| Manufacturer | VAUDE |
| Style Number | 03223 |
| Hat Form Type | Baseball Cap |
| Material Type | Fleece |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Helmet Base Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Underhelmet Caps |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form