Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215301192 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215301192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Size | 225/65R17 |
|---|---|
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 102 |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 1 Inches |
| Load Capacity | 9 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | Tires |
| Item Dimensions | 28.5 x 8.98 x 28.5 inches |
| Tire Aspect Ratio | 65 |
| Included Components | Unit only |
| Manufacturer Warranty Description | Visit official page |
| Global Trade Identification Number | 04981910527619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form