Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214376524 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214376524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience powerful audio performance while showcasing your team pride with these Active Noise Canceling Wireless Headphones. Equipped with Bluetooth 5.3 for a stable connection up to 30 feet and up to 8 hours of battery life per charge, they are built for everyday reliability. Advanced noise canceling technology and 40mm drivers deliver balanced, immersive sound whether you're commuting, working, or streaming your favorite content. Soft cushioned earcups and easy-access controls provide comfort and convenience throughout the day. Officially licensed and designed for fans who value both performance and style.
| UPC | 192129190318 |
|---|---|
| Color | Team Color |
| Brand Name | SOAR |
| Model Name | NCAA Bluetooth On-Ear Headphones |
| Style Name | Bluetooth On-Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Control Type | Media Control |
| Manufacturer | Prime Brands Group |
| Model Number | NBA-HP4-PHI |
| BuiltIn Media | Headphones, Mini USB cord |
| Cable Features | Without Cable |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.1 |
| Number of Items | 1 |
| Bluetooth Version | 5 |
| Enclosure Material | Plastic |
| Additional Features | Wireless |
| Battery Charge Time | 5 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form