Limited Time Sale$14.69 cheaper than the new price!!
| Management number | 216869306 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 216869306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients: Carbonated water, Natural flavors NO CALORIES NO SUGAR OR SWEETENERS NO CAFFEINE NO CARBS NO SODIUM NO GLUTEN VEGAN KOSHER
| Size | 33.8 Fl Oz (Pack of 6) |
|---|---|
| Flavor | Lime |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | bottled |
| Specialty | Gluten Free, Kosher, Sodium Free |
| Brand Name | Polar Products |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 195 Pounds |
| Manufacturer | Polar |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 195 Pounds |
| Sweetness Description | No Sweetness |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form