Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 216564834 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216564834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black+Gold |
|---|---|
| Shape | Round |
| Theme | plug in pendant light |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | DSMJFU DSMJFU |
| Brightness | 800 lumen |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.34 Kilograms |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | pendant |
| Light Source | LED |
| Manufacturer | DSMJFU Lighting |
| Model Number | DX23006P1 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Hanging |
| Control Method | App |
| Item Type Name | pendant light fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | pendant light fixture |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Metal frame, Mounting Hardware, Thickened glass lampshade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.69"L x 6.69"W x 206.24"H |
| Specific Uses For Product | plug in hanging light fixture |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | plug in pendant light fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form