Limited Time Sale$12.58 cheaper than the new price!!
| Management number | 216813773 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216813773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851173007255 |
|---|---|
| Flavor | Keto Electrolytes |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Capsule |
| Brand Name | Hi-Lyte |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Livwell Products |
| Model Number | K-CAPS-1P |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Stress Relief, Supports Electrolyte Balance, Weight Loss Support |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Potassium, Sodium |
| Manufacturer Part Number | KETO-KCAPS |
| Specific Uses For Product | Daily Hydration & Electrolyte Replenishment, Intermittent Fasting & Low Carb Support, Keto Flu & Muscle Cramps Relief, Peak Physical Performance & Endurance, Rapid Rehydration & Muscle Recovery |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form