Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 217233860 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217233860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | GEHWOL |
| Scent Name | Floral |
| Unit Count | 1.0 Ounce |
| Item Volume | 2.6 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | GEHWOL (GEHWB) |
| Model Number | 205020500 |
| Item Dimensions | 1.97 x 3.94 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Optimal protection is rounded out with bisabolol to soothe the skin and panthenol for the skin barrier protection. |
| Material Features | Vegan |
| Active Ingredients | bisabolol,glycerin,jojoba,panthenol |
| Material Type Free | Gluten Free |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Manufacturer Part Number | 205020500 |
| Specific Uses For Product | Apply regularly to protect the hands from drying out. |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 04013474210086 |
| Other Special Features of the Product | Optimal protection is rounded out with bisabolol to soothe the skin and panthenol for the skin barrier protection. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form