Limited Time Sale$605.99 cheaper than the new price!!
| Management number | 215127949 | Release Date | 2026/04/12 | List Price | $404.00 | Model Number | 215127949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132457791 |
|---|---|
| Brand | Wearable4U |
| Map Types | North America |
| Model Name | GPSMAP H1i Plus |
| Model Year | 2025 |
| Sport Type | Camping & Hiking |
| Item Weight | 10.2 Ounces |
| Screen Size | 3.5 Inches |
| Display Type | Color TFT |
| Manufacturer | Wearable4U |
| BuiltIn Media | Charging/data cable, Documentation, Garmin GPSMAP H1i Plus, Loop Carabiner, Wearable4U PowerBank |
| Mounting Type | Handheld |
| Control Method | Touch |
| Operating System | Garmin OS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Built-in inReach tech for messaging & SOS, Integrated cameras (front & back), TopoActive Maps, Touchscreen, Voice command support in 8 languages |
| Battery Average Life | 145 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 1.3"L x 2.6"W x 7"H |
| Compatible with Vehicle Type | Handheld |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form