Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 215691087 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215691087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715486155 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | My MoonStruck |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | MyMoonStruck |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Special Ingredients | Nicotinamide Adenine Dinucleotide NAD+ |
| Allergen Information | Allergen-Free, Dairy Free, Gelatin Free, Seafood Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin, Resveratrol, Vitamin A, Vitamin B3 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form