Limited Time Sale$151.45 cheaper than the new price!!
| Management number | 214190311 | Release Date | 2026/04/12 | List Price | $100.96 | Model Number | 214190311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension 54114G Bushing Kit
| UPC | 703639964100 |
|---|---|
| Brand Name | Energy Suspension |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Energy Suspension |
| Material Type | Polyurethane on Bushings |
| Item Type Name | Energy Suspension 5.4114G Sub-Frame Bushing Set - Rear |
| Included Components | Energy Suspension 5.4114G Sub-Frame Bushing Set - Rear |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639964100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form