Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 216078665 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216078665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Robtomp |
|---|---|
| Color | Grey |
| Frame Rate | 60HZ |
| Generation | 15 |
| Model Name | F27 |
| Model Year | 2025 |
| Item Weight | 1.29 Pounds |
| Screen Size | 12.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | INCELL 2K IPS |
| Manufacturer | Robtomp |
| Model Number | F27 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 20W PD Quick Charger ×1, Protective Case ×1, Tablet ×1, User Manual ×1 |
| Warranty Type | Limited |
| Headphones Jack | Type C |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Unisoc |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | Unisoc T616 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1200*2000 |
| Camera Description | Dual Camera System |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | USB Type C |
| Speaker Description | Quad Speakers System |
| Wireless Technology | Bluetooth, WiFi 2.4GHz/5.0GHz |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | T616 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Dual-Band Wifi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2000×1200 Pixels |
| GPS Geotagging Functionality | Geotagging,GPS-Enabled, Location Capture |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10.94"L x 6.82"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Bluetooth 5.0, Dual Band Wifi, GPS, Quad Speakers, Widevine L1 Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form